1 / 9
Advertising Disclosure
Editor's Pick
Check shipping
£19.99
Check shipping £19.99
Product info
| occasion | Celebration |
| storage instructions | Store in a cool, dry place. |
| carbohydrate | 46 g |
| mono unsaturates | 0 g |
| speciality | Organic, Gluten Free |
| allergen information | Contains: Soy, Milk, Hazelnuts |
| protein | 7 g |
| manufacturer contact | Montezuma's Chocolates, Birdham Business Park, Birdham Road, Chichester, West Sussex, PO20 7BT |
| fat | 39 g |
| serving size | 100 g, 100 g |
| customer reviews | 4.4 4.4 out of 5 stars 260 ratings 4.4 out of 5 stars |
| saturates | 22 g |
| product dimensions | 14.3 x 14.3 x 3.4 cm 220 g |
| salt | 0.2 g |
| sugars | 44 g |
| format | Box |
| weight | 220 g |
| poly unsaturates | 0 g |
| additives | Gluten Free |
| starch | 0 g |
| energy kcal | 56.64 kcal |
| fibre | 3 g |

















