1 / 12
Advertising Disclosure
Editor's Pick
Check shipping
£549.00
Check shipping £549.00
Buying options
- Check shipping at checkout
£549.00
Samsung Galaxy Book4 Edge, Snapdragon X Plus Processor, Built in Copilot Key, 16GB RAM, 512GB Storage, Sapphire Blue
Lowest price - Free shipping
£597.99
REFURBISHED Samsung Galaxy Book4 Edge 15.6 Laptop Snapdragon X Plus 16GB 512GB
- Check shipping at checkout
£599.00
SAMSUNG Galaxy Book4 Edge 15.6 Laptop, Copilot PC - Snapdragon X Plus, 512 GB SSD, Sapphire Blue, Blue
- Check shipping at checkout
£619.97
SAMSUNG Galaxy Book4 Edge Qualcomm Snapdragon X Plus 16GB RAM 512GB SSD 15.6 Inch Windows 11 Laptop
- Check shipping at checkout
£669.00
SAMSUNG Galaxy Book4 Edge (15.6
- Free shipping
£694.36
Samsung Galaxy Book4 Edge (15.6". X Plus. 16GB). a Copilot+ PC
- Free shipping
£699.97
Samsung Galaxy Book4 Edge Qualcomm Snapdragon X Plus 16GB RAM 512 NP750XQA-KB2UK
- Free shipping
£708.24
Samsung Galaxy Book4 Edge (15.6". X Plus. 16GB). a Copilot+ PC
- Free shipping
£914.29
Samsung Galaxy Book4 Edge (15.6" X Plus 16GB) a Copilot+ PC
Product info
| lithium battery packaging | Batteries contained in equipment |
| processor type | Snapdragon X Plus |
| form factor | Ultra-Portable |
| screen resolution | 1920 x 1080 pixels |
| resolution | 1920x1080 |
| number of lithium ion cells | 4 |
| memory technology | LPDDR5X, DDR4 |
| lithium battery energy content | 61.2 Watt Hours |
| wireless type | 802.11a/b/g/n/ac, Bluetooth |
| computer memory type | DDR5 RAM |
| hard disk description | UFS, SSHD |
| customer reviews | 5.0 5.0 out of 5 stars 3 ratings 5.0 out of 5 stars |
| are batteries included | Yes |
| processor brand | Qualcomm |
| product dimensions | 35.66 x 1.5 x 22.97 cm 575 g |
| graphics coprocessor | Qualcomm Snapdragon X Plus - X1P42100 |
| number of usb 2 0 ports | 2 |
| standing screen display size | 15.6 Inches |
| graphics card description | Qualcomm Snapdragon X Plus - X1P42100 |
| batteries | 1 Lithium Ion batteries required. included |
| operating system | Windows 11 Home |
| graphics chipset brand | Qualcomm |
| processor count | 1 |
| item weight | 575 g |
| graphics card interface | Integrated |
| average battery life in hours | 26.6 Hours |
| optical drive type | DVD |
| voltage | 65 Volts |
| number of usb 3 0 ports | 1 |
| maximum memory supported | 16 GB |
| processor speed | 3.4 GHz |
| colour | Sapphire Blue |
| series | Samsung Galaxy Book4 Edge 8 core |
| ram size | 16 GB |
| graphics ram type | DDR5 SDRAM |
| guaranteed software updates until | unknown |
| hard drive interface | USB 3.0 |























