1 / 7
Advertising Disclosure
Product info
| salt | ‎0 g |
| package information | ‎Tin |
| age range description | ‎Adult |
| format | ‎Liquid |
| package dimensions | ‎40.29 x 26.7 x 11.6 cm; 7.92 kg |
| carbohydrate | ‎4.6000 g |
| additives | ‎Pineapple, Grapefruit |
| energy kj | ‎84.00 kJ |
| manufacturer contact | ‎2 Bakers Rd, Uxbridge UB8 1EZ |
| protein | ‎0 g |
| fat | ‎0 g |
| customer reviews | 4.5 4.5 out of 5 stars 139 ratings 4.5 out of 5 stars |
| serving size | ‎100 ml |
| energy kcal | ‎20.08 kcal |











