1 / 7
Advertising Disclosure
Editor's Pick
Check shipping
£22.99
Check shipping £22.99
Product info
| package information | Pack |
| storage instructions | Store in a cool dark place. |
| carbohydrate | 73.9000 g |
| speciality | Vegetarian |
| allergen information | Contains: Barley, Wheat, Rye |
| protein | 12.8000 g |
| manufacturer contact | FWP MATTHEWS LTD, Station Road, Shipton under Wychwood, Chipping Norton, Oxfordshire, OX7 6BH |
| fat | 1.5000 g |
| serving size | 100 g, 100 g |
| customer reviews | 4.6 4.6 out of 5 stars 213 ratings 4.6 out of 5 stars |
| saturates | 0.3000 g |
| product dimensions | 43.5 x 11.7 x 20.7 cm 7.5 kg |
| salt | 0.0040 g |
| sugars | 2.7000 g |
| format | Dried |
| weight | 7.5 Kilograms |
| certification | BRC |
| energy kj | 1451.00 kJ |
| energy kcal | 346.79 kcal |
| fibre | 4.6000 g |
| caffeine content | caffeine free |













