1 / 5
Advertising Disclosure
Editor's Pick
Check shipping
£1.00
Check shipping £1.00
Product info
| package information | ‎Pouch |
| package dimensions | ‎14 x 11.99 x 8 cm; 110 g |
| carbohydrate | ‎68.0000 g |
| allergen information | ‎Contains: Soy, Wheat |
| manufacturer contact | ‎PO Box 7008 Birmingham B30 2PT |
| protein | ‎5.1000 g |
| fat | ‎20.0000 g |
| customer reviews | 4.7 4.7 out of 5 stars 602 ratings 4.7 out of 5 stars |
| serving size | ‎100 g, 100 g |
| salt | ‎0.7300 g |
| age range description | ‎4+ |
| format | ‎Biscuit |
| cuisine | ‎Western |
| weight | ‎114 g |
| serving recommendation | ‎19 g |
| energy kj | ‎1998.00 kJ |
| energy kcal | ‎477.52 kcal |
| fibre | ‎3.0000 g |









