1 / 9
Advertising Disclosure
Editor's Pick
Check shipping
£3.49
Check shipping £3.49
Product info
| package information | ‎Individually Wrapped |
| storage instructions | ‎Store in a cool, dry place |
| carbohydrate | ‎8.9000 g |
| speciality | ‎Gluten Free, Vegan |
| allergen information | ‎Contains: Gluten Free |
| manufacturer contact | ‎Montezuma's Chocolates, Birdham Business Park, Birdham Road, Chichester, West Sussex, PO20 7BT |
| protein | ‎13.0000 g |
| fat | ‎53.0000 g |
| customer reviews | 4.1 4.1 out of 5 stars 2,614 ratings 4.1 out of 5 stars |
| serving size | ‎100 g, 100 g |
| product dimensions | ‎1.4 x 8 x 17.3 cm; 90 g |
| salt | ‎0.0200 g |
| age range description | ‎18+ |
| format | ‎Bar |
| cuisine | ‎Western |
| weight | ‎90 g |
| energy kj | ‎2521.00 kJ |
| energy kcal | ‎602.52 kcal |
| fibre | ‎17.0000 g |

















