1 / 8
Advertising Disclosure
Editor's Pick
Check shipping
£299.99
Check shipping £299.99
Product info
| lithium battery packaging | Batteries contained in equipment |
| processor type | Core i7 |
| form factor | Laptop |
| graphics card ram size | 0.01 GB |
| resolution | 2736x1824 |
| audio details | Speakers |
| lithium battery energy content | 40 Watt Hours |
| wireless type | Bluetooth |
| customer reviews | 4.1 4.1 out of 5 stars 233 ratings 4.1 out of 5 stars |
| are batteries included | No |
| hard disk rotational speed | 0.01 RPM |
| product dimensions | 40.64 x 22.86 x 7.62 cm 861.83 g |
| graphics coprocessor | gpu |
| processor count | 1 |
| item weight | 862 g |
| average battery life in hours | 11 Hours |
| processor socket | BGA 413 |
| power source | Battery Powered |
| ram size | 16 GB |
| guaranteed software updates until | unknown |
| hard drive interface | Serial ATA |
| lithium battery weight | 1 g |
| average battery standby life in hours | 10.5 Hours |
| screen resolution | 2736x1824 |
| number of lithium ion cells | 1 |
| memory technology | DDR4 |
| connectivity type | Wi-Fi |
| computer memory type | Unknown |
| hardware platform | PC |
| hard disk description | SSD |
| hard drive size | 512 GB |
| front webcam resolution | 5 MP |
| processor brand | Intel |
| standing screen display size | 12.3 Inches |
| graphics card description | Integrated |
| batteries | 1 Lithium Ion batteries required. |
| operating system | Windows 10 Home |
| graphics chipset brand | Intel |
| rear webcam resolution | 8 MP |
| voltage | 240 Volts |
| maximum memory supported | 16 GB |
| manufacturer reference | PVT-00015 |
| colour | Matte Black |
| series | Surface Pro |
| graphics ram type | DDR4 SDRAM |















