1 / 4
Advertising Disclosure
Editor's Pick
Check shipping
£229.99
Check shipping £229.99
Product info
| lithium battery weight | 108 g |
| lithium battery packaging | Batteries contained in equipment |
| processor type | Pentium |
| package dimensions | 32.4 x 25.7 x 4.9 cm 840 g |
| graphics card ram size | 8 GB |
| average battery standby life in hours | 26.8 Watt Hours |
| resolution | 1920 x 1280 Pixels |
| memory technology | LPDDR3 |
| lithium battery energy content | 26.6 Watt Hours |
| connectivity type | Wi-Fi |
| hard disk description | Flash Memory Solid State |
| customer reviews | 3.9 3.9 out of 5 stars 31 ratings 3.9 out of 5 stars |
| processor brand | Intel |
| standing screen display size | 10 Inches |
| graphics card description | Integrated |
| operating system | Windows 10 Home |
| graphics chipset brand | Integrated |
| processor count | 2 |
| item weight | 840 g |
| average battery life in hours | 9 Hours |
| maximum memory supported | 8 GB |
| processor speed | 1.7 GHz |
| manufacturer reference | STQ-00002-cr |
| colour | Device Only |
| series | STQ-00002 |
| ram size | 8 GB |
| graphics ram type | GDDR4 |
| guaranteed software updates until | unknown |







