1 / 1
Advertising Disclosure
Editor's Pick
Check shipping
£208.35
Check shipping £208.35
Product info
| lithium battery packaging | Batteries contained in equipment |
| processor type | Core i5 |
| form factor | Convertible |
| graphics card ram size | 2 GB |
| resolution | 2 Pixels |
| audio details | Speakers |
| lithium battery energy content | 45 Watt Hours |
| wireless type | 802.11n, 802.11b, 802.11g |
| customer reviews | 3.7 3.7 out of 5 stars 20 ratings 3.7 out of 5 stars |
| are batteries included | Yes |
| hard disk rotational speed | 2 RPM |
| product dimensions | 29.21 x 0.84 x 20.14 cm 784.71 g |
| graphics coprocessor | Intel HD Graphics 615 |
| processor count | 1 |
| item weight | 785 g |
| average battery life in hours | 13.5 Hours |
| processor socket | LGA 2011-3 |
| processor speed | 2 |
| ram size | 4 GB |
| guaranteed software updates until | unknown |
| hard drive interface | Solid State |
| memory clock speed | 1866 MHz |
| screen resolution | 2736x1824 |
| number of lithium ion cells | 1 |
| memory technology | A8 |
| wattage | 1.6 watts |
| connectivity type | Wi-Fi |
| computer memory type | SDRAM |
| hardware platform | PC |
| hard disk description | Flash Memory Solid State |
| hard drive size | 128 GB |
| front webcam resolution | 5 MP |
| processor brand | Intel |
| standing screen display size | 12.3 Inches |
| graphics card description | Intel HD Graphics 620 |
| batteries | 1 Lithium Ion batteries required. included |
| operating system | Windows 10 Professional |
| graphics chipset brand | Intel |
| rear webcam resolution | 8 MP |
| voltage | 230 Volts |
| maximum memory supported | 2 GB |
| colour | Black, without type cover black silver |
| series | Surface Pro |
| graphics ram type | 72-Pin EDO SIMM Memory |

