1 / 6
Advertising Disclosure
Editor's Pick
Check shipping
£2.75
Check shipping £2.75
Buying options
- Check shipping at checkout
£2.75
Robinsons Fruit Squash - Low Calorie - Double Strength - Orange 1.75 Litre
Lowest price - Free shipping
£3.41
Robinsons Real Fruit Double Strength Orange Squash 1.75 Litre
- Free shipping
£3.75
Robinsons Double Strength Orange No Added Sugar Squash 1.75L
- Free shipping
£3.91
Robinsons Double Strength Orange No Added Sugar Squash 1.75L
- Free shipping
£6.34
Robinsons NAS Double Concentrate Orange 1.75l NWT582
- Check shipping at checkout
£6.49
Robinsons NAS Double Concentrate Orange 1.75l
Product info
| package information | ‎Bottle |
| package dimensions | ‎31.15 x 9.7 x 9.4 cm; 1.75 kg |
| storage instructions | ‎Best before end: see shoulder of bottle. |
| carbohydrate | ‎0 g |
| speciality | ‎No Added Sugar |
| allergen information | ‎Contains: Peanuts, Sulphites |
| manufacturer contact | ‎Britvic Soft Drinks Ltd., Hemel Hempstead, HP2 4TZ, UK. Britvic Ireland Ltd., P.O. Box 2020, Dublin 10, Ireland. |
| protein | ‎0 g |
| fat | ‎0 g |
| customer reviews | 4.7 4.7 out of 5 stars 7,135 ratings 4.7 out of 5 stars |
| serving size | ‎100 ml, 250 ml |
| saturates | ‎0 g |
| sugars | ‎0 g |
| age range description | ‎Adult |
| format | ‎Liquid |
| serving recommendation | ‎Serve as per Instructions on Packaging |
| volume | ‎1.75 Litres |
| additives | ‎(Citric Acid), (Sodium Citrate), (Acesulfame K, Sucralose), (Cellulose Gum, Sucrose Acetate Isobutyrate), (Potassium Sorbate, Sodium Metabisulphite), (Glycerol Esters of Wood Rosins), (Carotenes), Acidity Regulator (Sodium Citrate), Antioxidant (Ascorbic Acid), Sweeteners (Acesulfame K, Sucralose) |
| energy kcal | ‎3.11 kcal |











