1 / 5
Advertising Disclosure
Editor's Pick
Check shipping
£19.95
Check shipping £19.95
Product info
| package information | Flip-Top Bottle |
| storage instructions | Once opened consume within one day |
| carbohydrate | 8.9 g |
| speciality | Organic, Gluten Free, Vegan, No Added Sugar, No Preservatives |
| manufacturer contact | James White Drinks Ltd White's Fruit Farm, Ashbocking, Suffolk, IP6 9JS. |
| protein | 0.6 g |
| fat | 0 g |
| customer reviews | 4.4 4.4 out of 5 stars 2,336 ratings 4.4 out of 5 stars |
| serving size | 100 ml |
| saturates | 0 g |
| product dimensions | 31.9 x 1.2 x 9.4 cm; 1.54 kg |
| salt | 0 g |
| sugars | 6.8 g |
| age range description | Adult |
| format | Liquid |
| cuisine | American |
| weight | 1.54 Kilograms |
| serving recommendation | 70ml |
| certification | EU Logo für ökologische Landwirtschaft |
| volume | 1050 Millilitres |
| additives | Ginger |
| energy kj | 170.00 kJ |
| energy kcal | 40.63 kcal |
Frequently asked questions
- What is Zinger Organic Plant Based Ginger Shot?
- What are the benefits of drinking Zinger Organic Plant Based Ginger Shot?
- What ingredients are in Zinger Organic Plant Based Ginger Shot?
- Is Zinger Organic Plant Based Ginger Shot organic?
- How should Zinger Organic Plant Based Ginger Shot be stored?









