1 / 10
Advertising Disclosure
Editor's Pick
Check shipping
£3.00
Check shipping £3.00
Product info
| package information | Sachet |
| storage instructions | Store in a cool dry place Best before: see side of pack |
| carbohydrate | 23.1 g |
| speciality | Vegetarian, Vegan |
| allergen information | Contains: Oat |
| protein | 3 g |
| manufacturer contact | Quaker Oats, Freepost NAT21737, PO Box 7757, Leicester, LE4 8YZ.Quaker Oats, Freepost NAT21737, PO Box 7757, Leicester, LE4 8YZ. |
| fat | 2.2 g |
| serving size | 100 g |
| customer reviews | 4.6 4.6 out of 5 stars 456 ratings 4.6 out of 5 stars |
| saturates | 0.4 g |
| product dimensions | 7.7 x 12.5 x 21 cm 339 g |
| salt | 0.01 g |
| sugars | 6.4 g |
| format | Flaked |
| age range description | Adult |
| weight | 339 g |
| additives | Free From: Artificial Colours, Artificial Flavours, Preservatives |
| energy kj | 1539.00 kJ |
| energy kcal | 367.82 kcal |
| fibre | 2.4 g |



















