1 / 7
Advertising Disclosure
Editor's Pick
Check shipping
£26.66
Check shipping £26.66
Product info
| product dimensions | 6 x 16 x 21.4 cm; 920 g |
| salt | 0.24 g |
| sugars | 3.0 g |
| package information | Jar |
| format | Powder |
| serving recommendation | 5 g + 200 ml |
| storage instructions | Store in a cool and dry place |
| carbohydrate | 3.0 g |
| energy kj | 505.00 kJ |
| manufacturer contact | Nestle House, City Place, Gatwick, RH6 0PA |
| protein | 8.0 g |
| fat | 0.7 g |
| customer reviews | 4.8 4.8 out of 5 stars 518 ratings 4.8 out of 5 stars |
| serving size | 100 g, 7.5 teaspoons |
| saturates | 0.3 g |
| energy kcal | 120.70 kcal |
| caffeine content | Caffeinated |













