1 / 6
Product info
| occasion | ‎Easter |
| package information | ‎Box |
| carbohydrate | ‎76.000 g |
| speciality | ‎Vegetarians |
| manufacturer contact | ‎Mondelez UK, PO Box 7008, Birmingham, B30 2PT. Mondelez Ireland, Freephone 1-800 678708 Malahide Road, Coolock, Dublin 5. |
| protein | ‎4.800 g |
| fat | ‎0.200 g |
| customer reviews | 4.5 4.5 out of 5 stars 125 ratings 4.5 out of 5 stars |
| serving size | ‎100 g |
| saturates | ‎0.200 g |
| product dimensions | ‎15 x 8 x 25 cm; 350 g |
| sugars | ‎57.000 g |
| age range description | ‎6+ |
| format | ‎bag |
| weight | ‎350 g |
| energy kj | ‎1400.00 kJ |
| energy kcal | ‎334.60 kcal |











