1 / 6
Advertising Disclosure
Editor's Pick
Check shipping
£26.19
Check shipping £26.19
Product info
| package information | Jar |
| package dimensions | 24.7 x 17.7 x 16.5 cm 220 g |
| storage instructions | Store in a cool, dry place. |
| carbohydrate | 48.5 g |
| speciality | Gluten Free |
| allergen information | Contains: Milk, Gluten Free |
| protein | 12.3 g |
| manufacturer contact | South Way, Andover, Hampshire, SP10 5AO |
| fat | 7.8 g |
| serving size | 100 g |
| customer reviews | 4.7 4.7 out of 5 stars 1,921 ratings 4.7 out of 5 stars |
| saturates | 5.1 g |
| sugars | 34.9 g |
| format | Powder |
| age range description | Adult |
| weight | 1.32 kg |
| sodium | 10.5 g |
| additives | E472e, E551, E340ii |
| energy kj | 1483.00 kJ |
| energy kcal | 354.44 kcal |
| fibre | 20.1 g |
| caffeine content | Caffeinated |











