1 / 7
Advertising Disclosure
Editor's Pick
Check shipping
£20.40
Check shipping £20.40
Buying options
- Check shipping at checkout
£20.40
San Pellegrino Italian Sparkling Drinks Tastefully Light Sparkling Grapefruit Canned Soft Drink 24 x 330ml | 70 kCals per Can
- Check shipping at checkout
£18.12
San Pellegrino Grapefruit 330ml Pack of 24 12507509 NL35688
Lowest price - Check shipping at checkout
£24.52
San Pellegrino Grapefruit 330ml (Pack of 24) 12507509
- Free shipping
£27.44
San Pellegrino Sparkling Grapefruit Drink 24x330ml
- Free shipping
£29.71
San Pellegrino Sparkling Grapefruit Drink | 24x330ml | Free Delivery
Product info
| package information | Tin |
| storage instructions | Store in a clean, cool, dry and odorless place, away from direct sunlight and freezing temperatures. |
| carbohydrate | 4.8000 g |
| speciality | No Preservatives |
| protein | 0.1000 g |
| manufacturer contact | PO Box No 207, York, YO91 1XY. Stafford Lynch Ltd, Unit 101 Northwest Business Park, Ballycoolin, Dublin, D15 NN20. Sanpellegrino S.p.A., San Pellegrino Terme BG , Loc. Ruspino, Italy. |
| fat | 0 g |
| serving size | 100 ml, 1, 100 ml, 100 g |
| customer reviews | 4.8 4.8 out of 5 stars 726 ratings 4.8 out of 5 stars |
| saturates | 0 g |
| product dimensions | 40.6 x 26.9 x 12 cm 7.92 kg |
| salt | 0 g |
| sugars | 4.3000 g |
| format | Liquid |
| age range description | Adult |
| weight | 8.85 Kilograms |
| cuisine | Italian |
| serving recommendation | Best served chilled. |
| volume | 7920 Millilitres |
| energy kj | 90.00 kJ |
| energy kcal | 21.51 kcal |
| fibre | 0.1000 g |
| caffeine content | Caffeine Free |

















