1 / 9
Advertising Disclosure
Editor's Pick
Check shipping
£3.25
Check shipping £3.25
Product info
| storage instructions | ‎Store in cool dry place |
| carbohydrate | ‎22 g |
| speciality | ‎Alcohol Free |
| allergen information | ‎Contains: Egg Free, Gluten Free, Lactose Free, Soy Free |
| manufacturer contact | ‎Lindt & Sprüngli (UK) Ltd, 4 New Square, Feltham, Middlesex, TW14 8HA, UK |
| protein | ‎12.5 g |
| fat | ‎46 g |
| customer reviews | 4.6 4.6 out of 5 stars 8,422 ratings 4.6 out of 5 stars |
| serving size | ‎100 g, 100 g |
| saturates | ‎27 g |
| product dimensions | ‎19.3 x 9 x 0.8 cm; 100 g |
| sugars | ‎15 g |
| age range description | ‎Ages 12 and up |
| format | ‎Bar |
| cuisine | ‎Swiss cuisine |
| weight | ‎100 g |
| certification | ‎Grüner Punkt - ARA (Verpackungskennzeichen) |
| additives | ‎Alcohol Free, Egg Free, Gluten Free, Kosher, Lactose Free, Soy Free, Vegetarian |
| energy kcal | ‎577.90 kcal |

















