1 / 9
Advertising Disclosure
Editor's Pick
Check shipping
£7.49
Check shipping £7.49
Product info
| package information | ‎Tub |
| storage instructions | ‎Store in a cool, dry place |
| carbohydrate | ‎76.000 g |
| speciality | ‎Vegetarian |
| country of origin of primary ingredient s | ‎United Kingdom |
| allergen information | ‎Contains: Milk |
| manufacturer contact | ‎PO Box 7008 Birmingham B30 2PT |
| protein | ‎6.400 g |
| fat | ‎5.800 g |
| customer reviews | 4.6 4.6 out of 5 stars 5,459 ratings 4.6 out of 5 stars |
| serving size | ‎100 g |
| saturates | ‎3.400 g |
| product dimensions | ‎15 x 9 x 15 cm; 1 kg |
| salt | ‎0.020 g |
| sugars | ‎73.000 g |
| age range description | ‎Adult |
| format | ‎CHOCOLATE |
| weight | ‎1 kg |
| serving recommendation | ‎AS per packaging information |
| additives | ‎Cadbury's iconic taste |
| energy kcal | ‎404.00 kcal |
| fibre | ‎9.1 g |













