1 / 1
Advertising Disclosure
Editor's Pick
Check shipping
£16.68
Check shipping £16.68
Product info
| package information | ‎Tin |
| storage instructions | ‎Best before: See base of can. Store cool and dry. |
| carbohydrate | ‎10.6 g |
| allergen information | ‎Contains: Celery Free, Cereals free of Gluten, Crustacean Free, Egg Free, Fish Free, Lupin Free, Milk Free, Molluscs Free, Mustard Free, Nut Free, Peanut Free, Sesame Seeds Free, Soy Free, Sulphites Free, Sulphur Dioxide Free |
| manufacturer contact | ‎Enterprises House Bakers Rd Uxbridge Ub8 1Ez |
| fat | ‎0 g |
| customer reviews | 4.7 4.7 out of 5 stars 7,831 ratings 4.7 out of 5 stars |
| serving size | ‎100 g, 100 g, 24 ml, 330 ml |
| product dimensions | ‎27 x 20 x 24 cm; 7.92 kg |
| salt | ‎0 g |
| sugars | ‎10.6 g |
| age range description | ‎Adult |
| format | ‎Liquid |
| weight | ‎7.92 kg |
| serving recommendation | ‎330 mL |
| volume | ‎7920 Millilitres |
| additives | ‎caffeine |
| energy kcal | ‎43.02 kcal |
| caffeine content | ‎Contains milligrams |

